Dave’s HCG Weight Loss Journal
Hello, My name is Dave Trosdahl and I will be keeping a journal of my hcg weight loss. My goal is to do this diet plan without any real exercise. I need to prove to myself that the HCG diet is not dependent on exercise like so many of the other diets. I know that whenever I hear about the latest diet it’s usually based on some form of physical training. Furthermore, I’m not really that comfortable with eating so few calories and then working out besides.
I plan on adding before and after pictures as soon as there is a noticeable difference between the two.
date n/a n/a Breakfast; Morning Snack; Lunch; Afternoon Snack; Dinner;
| Date | n/a | n/a | Breakfast; Morning Snack; Lunch; Afternoon Snack; Dinner; |
| 06/01/2010 | n/a | 227.5 | I’ve never eaten this much before, yuck! The shot was TOTALLY painless. I expected it to really hurt, but it didn’t at all. I’m serious when I say I couldn’t feel it. This will make things easier for sure. |
| 06/02/2010 | 226.5 | 224.5 | I feel like a total glutten. I find it very strange that I lost two pounds. |
| 06/03/2010 | 222.5 | n/a | First day of the low calorie diet. Breakfast; Orange, 3 egg whites, Morning Snack; Wasa crisp, Lunch; 1/2 chicken breast – boiled, 1 cup mixed vegetables, 1 peach, Afternoon Snack; Wasa crisp, Dinner; 1 cup spinach, 1 4oz tilapia fillet. juice of 1 lemon. I decided to give up coffee and had a severe headache all day. I took 2 Ibuprofen twice during the day. My girlfriend made me some tea and that got rid of the headache – thanks Katie! |
| 06/04/2010 | 219 | 218 | Wow, lost 3.5 pounds in 24 hours! I am sure it wom’t continue at this pace or I will be skin and bones in 40 days. Breakfast; 6 Strawberries, 3 egg whites, Morning Snack; Wasa crisp, Lunch; broccoli and 1/2 grilled chicken breast topped with lemon, Afternoon Snack; 1 Fiji apple, Dinner; salad with lettuce, cucumbers and apple cider vinegar, 8oz steak |
| 06/05/2010 | 216.5 | 217.5 | Dang, down 11 lbs in 5 days! Breakfast; 1/2 grapefruit, 2 egg whites, Afternoon Snack; Wasa cracker and small salad, Lunch; 1 cup cauliflower/broccoli, 6 oz chicken breast, Afternoon Snack; 3 grapes, 1/2 Fiji apple, 1 Wasa crisp, Dinner; 1 tomato stuffed with vegetarian burger, Late Night Snack; 1 Wasa crisp |
| 06/06/2010 | 215.5 | 215.5 | Breakfast; 3 egg whites, 1 grapefruit, Morning Snack; 1 wasa crisp, Lunch; 1-1/2 cups broccoli/cauliflower, 1 5oz grilled chicken breast, Afternoon Snack; wasa crisp, Dinner; Don’t ask! We had a graduation party and ate things we shouldn’t have. Healthy food and small proportions, but still not on the list. |
| 06/07/2010 | 214.5 | 213.5 | Breakfast; 3 egg whites, 1 orange, Morning Snack; 1 Wasa crisp, Lunch; 5.5 oz grilled chicken, 1 cup of spinach, Afternoon Snack; 1 wasa crisp, Dinner; 1 4oz tilapia, 1-1/2 cups cauliflower/broccoli, 6 strawberries |
| 06/08/2010 | 212.5 | 212 | Breakfast; 6 strawberries, 3 egg whites, Morning Snack; 1 wasa crisp, Lunch; grilled chicken salad, sauteed zucchini, 1 strawberry, Afternoon Snack; Dinner; 1 all beef burger (no bun), asparagus, orange julius made with 1 orange, vanilla, stevia, 1 egg white and ice |
| 06/09/2010 | 211.5 | 212.5 | Breakfast; orange julius made with 1 orange, vanilla, stevia, 1 egg white and ice, 1-1/2 egg white, Morning Snack; 1 wasa crisp, 1/2 grapefruit, Lunch; 2 cups braised cabbage, 1 6oz chicken breast, Afternoon Snack; 1 orange julius, ak-mak cracker with fresh salsa, Dinner; 1 cup green beans, 4oz tilapia, 1/4 cup fresh salsa, 1 orange julius |
| 06/10/2010 | 211.5 | 211.5 | Breakfast; 1 orange julius w 3 egg whites, Morning Snack; 1 green apple, Lunch; stir fry with 2oz chicken, 3oz hamburger, 1 cup green beans/pea pods, Afternoon Snack; 1 ak-mak crisp with fresh salsa, Dinner; 1 cup spinach, 1 4oz tilapia fillet, 3 strawberries with fresh lemon juice glaze |
| 06/11/2010 | 210.5 | n/a | Breakfast; 1/2 grapefruit, Morning Snack; 3 egg whites with salsa, Lunch; 1 4oz tilapia fillet 1 cup spinach, Afternoon Snack; skipped, Dinner; 1 4oz tilapia fillet, green beans – OUT OF TOWN, NO SCALE |
| 06/12/2010 | n/a | n/a | Breakfast; 1 orange, 3 egg whites, Morning Snack; 1 egg white with humus, Lunch; skipped, Afternoon Snack; 1 wasa crisp Dinner;1 chicken breast, 1 1/2 cups mixed vegetables, 1 orange julius with 2 egg whites – OUT OF TOWN, NO SCALE |
| 06/13/2010 | n/a | n/a | Breakfast; orange julius with 1 egg white, Morning Snack; 1 wasa crisp, Lunch; 6oz chicken breast, sauteed green & red peppers, Afternoon Snack; 1 wasa crisp, Dinner; 7oz chicken breast, 1 cup lima beans, 1 orange |
| 06/14/2010 | n/a | 208.5 | Breakfast; 1 orange, 3oz chicken breast, Morning Snack; 1 egg white, 2tbsp humus, Lunch; 4 egg whites with salsa, Afternoon Snack; 1 wasa crisp, Dinner; 5 oz shrimp, 1 cup broccoli, 1 orange julius |
| 06/15/2010 | 207.5 | n/a | Didn’t get recorded, but it was another good day |
| 06/16/2010 | n/a | 207 | Breakfast; 1 orange julius, 2 eeg whites, Morning Snack; 1 was crisp, Lunch; 6oz chicken breast, fresh sweet pea pods, Afternoon Snack; 1 wasa crisp, Dinner;6oz chicken breast, fresh sweet pea pods, 8 strawberries |
| 06/17/2010 | 206 | 205 | Breakfast; 1 orange julius, 2 eeg whites, Morning Snack; Lunch; Afternoon Snack; Dinner; |
| 06/18/2010 | 205 | 205 | Breakfast; Morning Snack; Lunch; Afternoon Snack; Dinner; |
| 06/19/2010 | 203.5 | n/a | I am really behind on my journaling! Breakfast; 1 orange julius with 2 eggs, Morning Snack; 1 wasa crisp, Lunch; Afternoon Snack; Dinner; |
Technorati Tags: weight loss, hcg, weight loss journal